Free Shipping on Orders $45+
Free Shipping on Orders $45+
Buy 3 Hats, Get 1 FREE
Free Shipping on Orders $45+
Buy 3 Hats, Get 1 FREE
The Ultimate HWA (Hat With an Attitude)...
With an impossible-to-forget black-on-black design, the Timothy is a born winner. Wear it and you’ll feel the vibe shift around you.
Your sidekick for long days and wild nights. This hat gives off an unmatched aura wherever you go – on the road or off the beaten track.
That flipping bird logo looks subtle but unmistakably potent both on the front and under the brim.
But even though its look is the star of the show, The Timothy is also comfort objectified. Soft, tall, and deep. Fix it to where you feel just right and it’ll stay put.
Here’s the thing though: This one’s a bestseller from the start, so we run out fast. Don’t let someone else snatch away yours.
“One of the best snap back hats I’ve ever owned. I have a huge head (size 8 is tight) and this XXL fits me on the second spot larger than midsize. It’s super deep too I can put it all the way down to my eyebrows. The fabric is sturdy and very soft. Brim has good stiffness. I ordered a matching youth size for my son (6 years old) fits him great too.” – ⭐⭐⭐⭐⭐Jorden P., Verified Buyer
“Most comfortable hat I own.” – ⭐⭐⭐⭐⭐Dom, Verified Buyer
“Great quality and quick delivery, I get a lot of compliments.” – ⭐⭐⭐⭐⭐Christian Van F., Verified Buyer
Tees/Tanks |
||||||||
Men's Clean Tank | ||||||||
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
Chest | 17 | 18 1/2 | 20 | 21 1/2 | 23 | 25 | 27 | 29 |
Body Length at Back | 27 | 28 | 29 | 30 | 31 | 32 | 32 1/2 | 33 |
Mens Triblend Tee | ||||||||
Size | S | M | L | XL | 2XL | |||
Sweep | 18 | 19 1/2 | 21 | 22 1/2 | 24 1/2 | |||
HPS length | 27 1/2 | 28 1/2 | 29 1/2 | 30 1/2 | 31 1/2 | |||
Acrs Shld-outside edge- edge | 17 | 18 | 19 | 20 | 21 1/2 | |||
"Front cross - 5"" frm HPS" | 16 | 17 | 18 | 19 | 20 1/2 | |||
Arm hole straight | 9 | 9 1/2 | 10 | 10 1/2 | 11 | |||
Front neck drop-HPS to seam | 4 1/4 | 4 3/8 | 4 1/2 | 4 5/8 | 4 3/4 | |||
Underarm Seam | 4 | 4 1/8 | 4 1/4 | 4 3/8 | 4 1/2 | |||
Slv length - frm shld edge | 7 3/4 | 8 1/8 | 8 1/2 | 8 7/8 | 9 1/4 | |||
Slv opening | 6 1/2 | 6 3/4 | 7 | 7 1/4 | 7 1/2 | |||
Men's Triblend V Neck | ||||||||
Size | S | M | L | XL | 2XL | |||
Sweep | 18 | 19 1/2 | 21 | 22 1/2 | 24 1/2 | |||
HPS length | 27 1/2 | 28 1/2 | 29 1/2 | 30 1/2 | 31 1/2 | |||
Acrs Shld-outside edge- edge | 17 | 18 | 19 | 20 | 21 1/2 | |||
"Front cross - 5"" frm HPS" | 16 | 17 | 18 | 19 | 20 1/2 | |||
Arm hole straight | 9 | 9 1/2 | 10 | 10 1/2 | 11 | |||
Front neck drop-HPS to seam | 6 3/4 | 6 7/8 | 7 | 7 1/8 | 7 1/4 | |||
Underarm Seam | 4 | 4 1/8 | 4 1/4 | 4 3/8 | 4 1/2 | |||
Slv length - frm shld edge | 7 3/4 | 8 1/8 | 8 1/2 | 8 7/8 | 9 1/4 | |||
Slv opening | 6 1/2 | 6 3/4 | 7 | 7 1/4 | 7 1/2 | |||
Women's Muscle Tank | ||||||||
Size | XS | S | M | L | XL | 2XL | ||
Body Length Front | 20 | 20 1/4 | 20 5/8 | 21 1/8 | 22 5/8 | 22 1/8 | ||
Body Width | 15 1/4 | 16 | 16 3/4 | 17 3/4 | 18 3/4 | 19 3/4 | ||
Women's Flowy V Neck Tank | ||||||||
Size | XS | S | M | L | XL | 2XL | ||
Body Length Front | 17 | 17 5/8 | 18 | 18 1/2 | 19 | 19 1/2 | ||
Body Width | 15 1/4 | 16 1/4 | 17 | 18 | 19 | 20 | ||
Womne's Slouchy Tee | ||||||||
Size | XS | S | M | L | XL | 2XL | ||
Body Length Front | 25 | 25 1/4 | 25 3/4 | 26 3/8 | 27 | 27 5/8 | ||
Body Width | 19 | 20 | 21 1/2 | 23 1/2 | 25 1/2 | 27 1/2 | ||
Slouchy V Neck Tee | ||||||||
Size | XS | S | M | L | XL | 2XL | ||
Body Length Front | 25 | 25 1/4 | 25 3/4 | 26 3/8 | 27 | 27 5/8 | ||
Body Length Tolerance | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | ||
Body Width | 19 | 20 | 21 1/2 | 23 1/2 | 25 1/2 | 27 1/2 | ||
Body Width Tolerance | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | ||
Women's Triblend Deep V Neck | ||||||||
S | M | L | XL | XXL | ||||
Sweep | 17 3/4 | 18 3/4 | 19 3/4 | 21 1/4 | 22 3/4 | |||
Waist Width | 14 3/4 | 15 3/4 | 16 3/4 | 18 1/4 | 19 3/4 | |||
HPS length | 26 1/2 | 27 | 27 1/2 | 28 | 28 1/2 | |||
Acrs Shld-outside edge- edge | 13 1/2 | 14 1/4 | 15 | 15 3/4 | 16 1/2 | |||
"Front cross - 5"" frm HPS" | 11 3/4 | 12 1/2 | 13 1/4 | 14 | 14 3/4 | |||
Arm hole straight | 6 3/4 | 7 1/8 | 7 5/8 | 8 | 8 3/8 | |||
Front neck drop-HPS to seam | 9 3/8 | 9 1/2 | 9 5/8 | 9 3/4 | 9 7/8 | |||
Slv opening | 5 1/2 | 5 3/4 | 6 | 6 1/4 | 6 1/2 | |||
bust 1' blw amhl | 15 1/2 | 16 1/2 | 17 1/2 | 19 | 20 1/2 | |||
Waist position frt HPS | 14 1/4 | 14 1/2 | 14 3/4 | 15 | 15 1/4 | |||
Slv length- frm shld edge | 6 3/8 | 6 5/8 | 6 7/8 | 7 1/8 | 7 3/8 | |||
Sleeve & Sweep Hem | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | |||
V Neck band | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | |||
Womens Triblend Racerback Tank | ||||||||
S | M | L | XL | 2XL | ||||
Body Length | 26 7/8 | 27 1/2 | 28 1/8 | 28 3/4 | 29 3/8 | |||
Body Length Tolerance | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | |||
Body Width | 15 | 16 | 17 | 18 | 19 1/2 | |||
Body Width Tolerance | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | |||
Women's Triblend Scoop Neck Tee | ||||||||
S | M | L | XL | XXL | ||||
Sweep | 17 1/2 | 18 1/2 | 19 1/2 | 21 | 22 1/2 | |||
Neck Width-Seam to Seam | 9 3/4 | 10 | 10 1/4 | 10 1/2 | 10 3/4 | |||
Waist Width | 14 1/2 | 15 1/2 | 16 1/2 | 18 | 19 1/2 | |||
SLEEVE HEM | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | |||
HPS length | 26 1/2 | 27 | 27 1/2 | 28 | 28 1/2 | |||
Acrs Shld-outside edge- edge | 13 1/4 | 14 | 14 3/4 | 15 1/2 | 16 1/4 | |||
"Front cross - 5"" frm HPS" | 11 1/4 | 12 | 12 3/4 | 13 3/4 | 14 3/4 | |||
"Back cross- 5"" frm HPS" | 11 1/2 | 12 1/4 | 13 | 13 3/4 | 14 1/2 | |||
Arm hole straight | 6 3/8 | 7 1/4 | 7 1/8 | 7 1/2 | 7 7/8 | |||
Front neck drop-HPS to seam | 5 7/8 | 6 | 6 1/8 | 6 1/4 | 6 3/8 | |||
Back neck drop-HPS to seam | 1 1/4 | 1 1/4 | 1 1/4 | 1 1/4 | 1 1/4 | |||
Slv opening | 4 5/8 | 5 1/4 | 5 7/8 | 6 5/8 | 7 3/8 | |||
bust 1' blw amhl | 16 1/2 | 17 1/2 | 18 1/2 | 20 | 21 1/2 | |||
Sweep Hem | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | |||
Waist position frt HPS | 14 1/4 | 14 1/2 | 14 3/4 | 15 | 15 1/4 | |||
Slv length- frm shld edge | 6 1/8 | 6 1/2 | 6 7/8 | 7 1/4 | 7 5/8 | |||
V Neck band | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | |||
Hoodies |
||||||||
Bowman | ||||||||
S | M | L | XL | XXL | ||||
Body Length | 28 | 29 | 30 | 31 | 32 | |||
Body Length Tolerance | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | |||
Body Width | 18 | 19 1/2 | 21 | 22 1/2 | 24 1/2 | |||
Body Width Tolerance | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | |||
Men's Comf Hoodie | ||||||||
S | M | L | XL | XXL | XXXL | |||
Body Length | 28 | 29 | 30 | 31 | 32 | 33 | ||
Body Length Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | ||
Body Width | 18 | 20 | 22 | 24 | 26 | 28 | ||
Body Width Tolerance | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | ||
Women's Comf Hoodie | ||||||||
S | M | L | XL | XXL | ||||
Body Length | 25 1/2 | 26 | 27 | 28 | 28 1/2 | |||
Body Length Tolerance | 1 | 1 | 1 | 1 | 1 | |||
Body Width | 17 1/4 | 19 1/4 | 21 1/4 | 23 1/4 | 25 1/4 | |||
Body Width Tolerance | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | |||
Women's Burnt Comf Hoodie | ||||||||
S | M | L | XL | XXL | ||||
Shoulder Slope | 1 1/4 | 1 1/4 | 1 1/4 | 1 1/4 | 1 1/4 | |||
Sweep | 13 | 13 1/2 | 14 1/2 | 16 | 17 1/2 | |||
Neck Width-Seam to Seam | 7 1/2 | 7 3/4 | 8 | 8 1/4 | 8 1/2 | |||
Waist Width | 14 3/4 | 15 3/4 | 16 3/4 | 18 1/4 | 19 3/4 | |||
SLEEVE CUFF | 3 | 3 | 3 | 3 | 3 | |||
HPS length | 26 1/2 | 27 | 27 1/2 | 28 | 28 1/2 | |||
Acrs Shld-outside edge- edge | 13 3/4 | 14 1/2 | 15 1/4 | 16 | 16 3/4 | |||
"Front cross - 5"" frm HPS" | 12 | 12 3/4 | 13 1/2 | 14 1/2 | 15 1/2 | |||
"Back cross- 5"" frm HPS" | 12 1/4 | 13 | 13 3/4 | 14 3/4 | 15 3/4 | |||
Arm hole straight | 6 7/8 | 7 1/4 | 7 5/8 | 8 | 8 3/8 | |||
Front neck drop-HPS to seam | 7 1/8 | 7 1/4 | 7 3/8 | 7 1/2 | 7 3/4 | |||
Back neck drop-HPS to seam | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | |||
Slv opening | 3 1/8 | 3 1/4 | 3 1/2 | 3 3/4 | 4 | |||
bust 1' blw amhl | 16 | 17 | 18 | 19 1/2 | 21 | |||
Waist position frt HPS | 14 1/4 | 14 1/2 | 14 3/4 | 15 | 15 1/4 | |||
"Muscle 1"" below AH" | 5 5/8 | 6 | 6 3/8 | 6 7/8 | 7 3/8 | |||
Slv length- frm shld edge | 25 1/2 | 26 | 26 1/2 | 27 | 27 1/2 | |||
Hoody Width | 8 7/8 | 9 | 9 1/8 | 9 1/4 | 9 1/2 | |||
Hoody Length | 18 3/8 | 18 1/2 | 18 5/8 | 18 3/4 | 18 7/8 | |||
Sweep Band High | 2 1/2 | 2 1/2 | 2 1/2 | 2 1/2 | 2 1/2 | |||
Women's Flowy Off Shoulder | ||||||||
XS | S | M | L | XL | XXL | |||
Body Length Back | 20 3/4 | 21 1/8 | 21 1/2 | 22 | 22 1/2 | 23 | ||
Body Length Front | 19 | 19 3/8 | 19 3/4 | 20 1/4 | 20 3/4 | 21 1/4 | ||
Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | ||
Body Width | 24 1/4 | 25 1/2 | 26 1/2 | 27 1/2 | 28 1/2 | 29 1/2 | ||
Body Width Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | ||
Sleeve Length | 24 | 24 1/4 | 25 | 25 1/2 | 26 | 26 1/2 |
Flat Brim - Snapback
Youth - 6 3/8 - 6 7/8 One Size - 7 - 7 3/4
XXL - 7 5/8 - 8 1/4
Most orders are processed within two business days, with 90% shipped the following business day.
Rates
Rates are based on the weight of your order and your location.
They're competitive, but it’s hard to say how much until we know where you live (and we’re not going to get all creepy on you.)
We GUARANTEE our stuff is top quality and should reach you in perfect condition.
We call it the Effing Easy Guarantee - click HERE for details.
Adding product to your cart
The Ultimate HWA (Hat With an Attitude)...
With an impossible-to-forget black-on-black design, the Timothy is a born winner. Wear it and you’ll feel the vibe shift around you.
Your sidekick for long days and wild nights. This hat gives off an unmatched aura wherever you go – on the road or off the beaten track.
That flipping bird logo looks subtle but unmistakably potent both on the front and under the brim.
But even though its look is the star of the show, The Timothy is also comfort objectified. Soft, tall, and deep. Fix it to where you feel just right and it’ll stay put.
Here’s the thing though: This one’s a bestseller from the start, so we run out fast. Don’t let someone else snatch away yours.
“One of the best snap back hats I’ve ever owned. I have a huge head (size 8 is tight) and this XXL fits me on the second spot larger than midsize. It’s super deep too I can put it all the way down to my eyebrows. The fabric is sturdy and very soft. Brim has good stiffness. I ordered a matching youth size for my son (6 years old) fits him great too.” – ⭐⭐⭐⭐⭐Jorden P., Verified Buyer
“Most comfortable hat I own.” – ⭐⭐⭐⭐⭐Dom, Verified Buyer
“Great quality and quick delivery, I get a lot of compliments.” – ⭐⭐⭐⭐⭐Christian Van F., Verified Buyer
Great fit. Nice quality. I have bought three hats. And I will be buying more in more colors
This hat is every bit as advertised….creatively gesturing, high-end quality, fashionably hip and priced for ALL to rock with style amd comfort!!! Dope as AF!!! 🔥🔥🔥
This is a great hat. I go 4 family members hats for Christmas they were happy with it.
Super comfy, the bill stitch is a bonus
Love these hats!!!